Horaires de arrivée des vols à Aéroport Nice Côte d'Azur

Flight Schedule

Arrival Date Arrival Time Numéro de Vol Airline Status
2012-06-04 15h00 6214 Air France Scheduled
2012-06-04 14h50 8255 Luxair Scheduled
2012-06-04 14h40 544 Aer Lingus Scheduled
2012-06-04 14h40 344 British Airways Scheduled
2012-06-04 14h35 5067 easyJet Scheduled
2012-06-04 14h35 6218 Air France Scheduled
2012-06-04 14h30 1674 easyJet Scheduled
2012-06-04 14h30 7714 Air France Scheduled
2012-06-04 14h25 341 LOT - Polish Airlines Scheduled
2012-06-04 14h20 3276 Lufthansa Scheduled
2012-06-04 14h20 425 Tyrolean Airways Scheduled
2012-06-04 14h15 1060 Lufthansa Scheduled
2012-06-04 14h15 77 Emirates Scheduled
2012-06-04 14h05 6959 easyJet Scheduled
2012-06-04 14h05 568 SWISS Scheduled
2012-06-04 14h00 3272 Lufthansa Scheduled
2012-06-04 13h55 3619 Brussels Airlines Scheduled
2012-06-04 13h55 233 Rossiya Scheduled
2012-06-04 13h50 241 Jet2.com Scheduled
2012-06-04 13h45 1529 bmibaby Scheduled
2012-06-04 13h45 8750 Air Berlin Scheduled
2012-06-04 13h40 1515 Vueling Scheduled
2012-06-04 13h30 6212 Air France Scheduled
2012-06-04 13h20 3274 Eurowings Scheduled
2012-06-04 13h15 1770 Blue Panorama Airlines Scheduled
2012-06-04 13h15 2470 Aeroflot Scheduled
2012-06-04 13h10 7893 Air France Scheduled
2012-06-04 12h55 1402 Norwegian Air Shuttle Scheduled
2012-06-04 12h50 793 SAS - Scandinavian Airlines Scheduled
2012-06-04 12h45 6228 Air France Scheduled
2012-06-04 12h40 1829 SAS - Scandinavian Airlines Scheduled
2012-06-04 12h35 4321 Norwegian Air Shuttle Scheduled
2012-06-04 12h35 4063 easyJet Scheduled
2012-06-04 12h25 7877 Air France Scheduled
2012-06-04 12h20 346 British Airways Scheduled
2012-06-04 12h10 2272 Lufthansa Cityline Scheduled
2012-06-04 12h00 204 CCM Scheduled
2012-06-04 11h55 424 Germanwings Scheduled
2012-06-04 11h55 5747 Brit Air Scheduled
2012-06-04 11h50 4703 SAS - Scandinavian Airlines Scheduled
2012-06-04 11h50 6208 Air France Scheduled
2012-06-04 11h45 2121 easyJet Scheduled
2012-06-04 11h45 8750 Air Nostrum Scheduled
2012-06-04 11h40 1263 KLM Cityhopper Scheduled
2012-06-04 11h40 488 Portugalia Airlines Scheduled
2012-06-04 11h30 760 Tunis Air Scheduled
2012-06-04 11h30 5330 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 11h25 1958 Ryanair Scheduled
2012-06-04 11h20 3617 Brussels Airlines Scheduled
2012-06-04 11h15 8144 bmi Scheduled
2012-06-04 11h15 2795 SAS - Scandinavian Airlines Scheduled
2012-06-04 11h10 310 CCM Scheduled
2012-06-04 11h10 6204 Air France Scheduled
2012-06-04 11h05 7702 Air France Scheduled
2012-06-04 10h50 7889 Air France Scheduled
2012-06-04 10h50 1813 Turkish Airlines Scheduled
2012-06-04 10h45 342 British Airways Scheduled
2012-06-04 10h40 2622 British Airways Scheduled
2012-06-04 10h30 6200 Air France Scheduled
2012-06-04 10h25 82 Delta Air Lines Scheduled
2012-06-04 10h20 348 Alitalia Scheduled
2012-06-04 10h15 1140 Air Algerie Scheduled
2012-06-04 10h15 1686 easyJet Scheduled
2012-06-04 10h15 1379 easyJet Scheduled
2012-06-04 10h10 562 SWISS Scheduled
2012-06-04 10h05 6113 easyJet Scheduled
2012-06-04 10h05 1058 Lufthansa Scheduled
2012-06-04 10h00 520 SWISS Scheduled
2012-06-04 09h55 7704 Air France Scheduled
2012-06-04 09h55 6206 Air France Scheduled
2012-06-04 09h30 131 Israir Airlines Scheduled
2012-06-04 09h25 6202 Air France Scheduled
2012-06-04 09h25 7833 Air France Scheduled
2012-06-04 09h20 8782 Air Nostrum Scheduled
2012-06-04 09h00 3110 DanubeWings Scheduled
2012-06-04 09h00 5065 easyJet Scheduled
2012-06-04 08h55 7700 Air France Scheduled
2012-06-04 08h50 202 CCM Scheduled
2012-06-04 08h45 102 CCM Scheduled
2012-06-04 08h35 5581 Transavia Scheduled
2012-06-04 08h35 3985 easyJet Scheduled
2012-06-04 08h20 7879 Air France Scheduled
2012-06-04 08h20 4061 easyJet Scheduled
2012-06-04 08h15 7864 Air France Scheduled
2012-06-04 08h10 2270 Lufthansa Cityline Scheduled
2012-06-04 07h50 6240 Air France Scheduled
2012-06-04 07h30 678 Air Transat Scheduled
2012-06-04 07h10 1377 easyJet Scheduled
2012-06-04 00h05 486 Portugalia Airlines Scheduled
2012-06-03 23h45 4385 Air France Scheduled
2012-06-03 23h35 7899 Air France Scheduled
2012-06-03 23h35 352 British Airways Scheduled
2012-06-03 23h30 1068 Lufthansa Scheduled
2012-06-03 23h30 6242 Air France Scheduled
2012-06-03 23h15 6246 Air France Scheduled
2012-06-03 23h10 7829 Air France Scheduled
2012-06-03 23h00 8756 Air Nostrum Scheduled
2012-06-03 22h55 1682 easyJet Scheduled
2012-06-03 22h55 1515 Vueling Scheduled
2012-06-03 22h45 564 SWISS Scheduled
2012-06-03 22h45 7716 Air France Scheduled
2012-06-03 22h45 6232 Air France Scheduled
2012-06-03 22h40 2278 Lufthansa Cityline Scheduled
2012-06-03 22h30 423 Tyrolean Airways Scheduled
2012-06-03 22h25 4071 easyJet Scheduled
2012-06-03 22h20 1273 KLM Cityhopper Scheduled
2012-06-03 22h20 2626 British Airways Scheduled
2012-06-03 21h45 6230 Air France Scheduled
2012-06-03 21h20 5073 easyJet Scheduled
2012-06-03 21h20 8780 Air Nostrum Scheduled
2012-06-03 21h15 5585 Transavia Scheduled
2012-06-03 21h15 1387 easyJet Scheduled
2012-06-03 21h10 1005 easyJet Scheduled
2012-06-03 21h10 3623 Brussels Airlines Scheduled
2012-06-03 21h00 4096 easyJet Scheduled
2012-06-03 20h55 430 Sky Work Airlines Scheduled
2012-06-03 20h55 3642 Norwegian Air Shuttle Scheduled
2012-06-03 20h45 4703 SAS - Scandinavian Airlines Scheduled
2012-06-03 20h35 6473 Transavia Scheduled
2012-06-03 20h35 8146 British Airways Scheduled
2012-06-03 20h30 3993 easyJet Scheduled
2012-06-03 20h25 4069 easyJet Scheduled
2012-06-03 20h20 8257 Luxair Scheduled
2012-06-03 20h20 6238 Air France Scheduled
2012-06-03 20h15 7707 Jetairfly Scheduled
2012-06-03 20h15 401 Tarom Scheduled
2012-06-03 20h10 206 CCM Scheduled
2012-06-03 20h05 7708 Air France Scheduled
2012-06-03 20h00 2408 Norwegian Air Shuttle Scheduled
2012-06-03 20h00 4387 Air France Scheduled
2012-06-03 20h00 1404 Norwegian Air Shuttle Scheduled
2012-06-03 19h55 6248 Air France Scheduled
2012-06-03 19h55 356 British Airways Scheduled
2012-06-03 19h50 106 CCM Scheduled
2012-06-03 19h45 1529 bmibaby Scheduled
2012-06-03 19h45 149 Blue Air Scheduled
2012-06-03 19h35 7881 Air France Scheduled
2012-06-03 19h25 883 Finnair Scheduled
2012-06-03 19h15 1770 Blue Panorama Airlines Scheduled
2012-06-03 19h15 8475 BA CityFlyer Scheduled
2012-06-03 19h10 421 Tyrolean Airways Scheduled
2012-06-03 19h10 6236 Air France Scheduled
2012-06-03 19h05 4383 Air France Scheduled
2012-06-03 19h00 7866 Air France Scheduled
2012-06-03 18h50 1271 KLM Cityhopper Scheduled
2012-06-03 18h40 1737 easyJet Scheduled
2012-06-03 18h40 528 SWISS Scheduled
2012-06-03 18h40 6222 Air France Scheduled
2012-06-03 18h35 348 British Airways Scheduled
2012-06-03 18h30 2276 Lufthansa Cityline Scheduled
2012-06-03 18h30 354 Alitalia Scheduled
2012-06-03 18h25 833 Jet2.com Scheduled
2012-06-03 18h25 4067 easyJet Scheduled
2012-06-03 18h20 1064 Lufthansa Scheduled
2012-06-03 18h10 560 SWISS Scheduled
2012-06-03 18h00 1385 easyJet Scheduled
2012-06-03 18h00 8752 Air Nostrum Scheduled
2012-06-03 17h40 764 Tunis Air Scheduled
2012-06-03 17h40 6234 Air France Scheduled
2012-06-03 17h25 7710 Air France Scheduled
2012-06-03 17h25 354 British Airways Scheduled
2012-06-03 17h20 620 CCM Scheduled
2012-06-03 17h20 1815 Turkish Airlines Scheduled
2012-06-03 17h15 484 Portugalia Airlines Scheduled
2012-06-03 17h15 4343 easyJet Scheduled
2012-06-03 17h05 2472 Aeroflot Active
2012-06-03 17h00 108 CCM Scheduled
2012-06-03 16h55 7067 easyJet Scheduled
2012-06-03 16h55 5069 easyJet Scheduled
2012-06-03 16h55 424 Germanwings Scheduled
2012-06-03 16h50 6216 Air France Scheduled
2012-06-03 16h45 8014 Niki Scheduled
2012-06-03 16h40 402 CCM Scheduled
2012-06-03 16h40 4969 easyJet Scheduled
2012-06-03 16h35 3256 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 16h30 3615 FlyBE Scheduled
2012-06-03 16h30 2125 easyJet Scheduled
2012-06-03 16h30 2274 Lufthansa Cityline Scheduled
2012-06-03 16h25 4547 easyJet Scheduled
2012-06-03 16h25 1267 KLM Cityhopper Active
2012-06-03 16h15 3103 easyJet Scheduled
2012-06-03 16h15 7839 Air France Scheduled
2012-06-03 16h10 6210 Air France Scheduled
2012-06-03 16h05 2624 British Airways Active
2012-06-03 15h55 526 SWISS Scheduled
2012-06-03 15h45 5077 Transavia Scheduled
2012-06-03 15h45 4065 easyJet Active
2012-06-03 15h40 7701 Jetairfly Scheduled
2012-06-03 15h35 3621 Brussels Airlines Active
2012-06-03 15h30 6226 Air France Scheduled
2012-06-03 15h20 5330 Regional Compagnie Aerienne Europeene Active
2012-06-03 15h05 5747 Brit Air Landed
2012-06-03 15h00 4393 Air France Landed
2012-06-03 14h50 1674 easyJet Scheduled
2012-06-03 14h50 5067 easyJet Active
2012-06-03 14h40 544 Aer Lingus Active
2012-06-03 14h40 344 British Airways Active
2012-06-03 14h35 6218 Air France Scheduled
2012-06-03 14h30 7714 Air France Landed
2012-06-03 14h25 8241 Luxair Landed
2012-06-03 14h25 341 LOT - Polish Airlines Landed
2012-06-03 14h20 204 CCM Landed
2012-06-03 14h20 425 Tyrolean Airways Landed
2012-06-03 14h15 1060 Lufthansa Active
2012-06-03 14h15 77 Emirates Landed
2012-06-03 14h10 104 CCM Landed
2012-06-03 14h10 8748 Air Nostrum Active
2012-06-03 14h05 610 CCM Landed
2012-06-03 14h05 568 SWISS Landed
2012-06-03 14h00 6224 Air France Landed
2012-06-03 13h55 3272 Lufthansa Active
2012-06-03 13h35 695 airBaltic Landed
2012-06-03 13h30 6244 Air France Landed
2012-06-03 13h20 3619 Brussels Airlines Landed
2012-06-03 13h15 1381 easyJet Landed
2012-06-03 13h15 5371 bmibaby Landed
2012-06-03 13h15 2470 Aeroflot Landed
2012-06-03 13h10 3276 Lufthansa Landed
2012-06-03 12h55 510 CCM Landed
2012-06-03 12h55 233 Rossiya Landed
2012-06-03 12h45 4389 Air France Landed
2012-06-03 12h45 2795 SAS - Scandinavian Airlines Landed
2012-06-03 12h35 4063 easyJet Landed
2012-06-03 12h25 6228 Air France Landed
2012-06-03 12h20 346 British Airways Landed
2012-06-03 12h15 241 Jet2.com Landed
2012-06-03 12h10 714 Royal Air Maroc Landed
2012-06-03 12h10 2272 Lufthansa Cityline Landed
2012-06-03 12h05 5830 Norwegian Air Shuttle Landed
2012-06-03 11h50 6208 Air France Landed
2012-06-03 11h45 8750 Air Nostrum Landed
2012-06-03 11h40 488 Portugalia Airlines Cancelled
2012-06-03 11h40 1263 KLM Cityhopper Landed
2012-06-03 11h30 760 Tunis Air Landed
2012-06-03 11h15 3274 Eurowings Landed
2012-06-03 11h10 310 CCM Landed
2012-06-03 11h10 6204 Air France Landed
2012-06-03 11h05 7702 Air France Landed
2012-06-03 11h00 202 CCM Landed
2012-06-03 11h00 25 Blue1 Landed
2012-06-03 10h55 7889 Air France Landed
2012-06-03 10h50 102 CCM Landed
2012-06-03 10h45 342 British Airways Landed
2012-06-03 10h40 2622 British Airways Landed
2012-06-03 10h35 1686 easyJet Landed
2012-06-03 10h30 6200 Air France Landed
2012-06-03 10h30 4061 easyJet Landed
2012-06-03 10h30 791 SAS - Scandinavian Airlines Landed
2012-06-03 10h25 82 Delta Air Lines Landed
2012-06-03 10h20 348 Alitalia Landed
2012-06-03 10h20 8144 bmi Landed
2012-06-03 10h15 1058 Lufthansa Landed
2012-06-03 10h10 562 SWISS Landed
2012-06-03 10h05 6113 easyJet Landed
2012-06-03 10h05 2121 easyJet Landed
2012-06-03 10h00 520 SWISS Landed
2012-06-03 10h00 7883 Air France Landed
2012-06-03 10h00 1829 SAS - Scandinavian Airlines Landed
2012-06-03 09h55 7704 Air France Landed
2012-06-03 09h40 682 Tunis Air Landed
2012-06-03 09h30 5065 easyJet Landed
2012-06-03 09h25 7833 Air France Landed
2012-06-03 09h15 4321 Norwegian Air Shuttle Landed
2012-06-03 09h10 8750 Air Berlin Landed
2012-06-03 08h55 7700 Air France Landed
2012-06-03 08h45 3640 Norwegian Air Shuttle Landed
2012-06-03 08h40 35 Qatar Airways Landed
2012-06-03 08h35 5581 Transavia Landed
2012-06-03 08h35 3985 easyJet Landed
2012-06-03 08h30 8868 Air Berlin Landed
2012-06-03 08h15 3615 Brussels Airlines Landed
2012-06-03 08h15 7864 Air France Landed
2012-06-03 07h50 1377 easyJet Landed
2012-06-03 00h05 486 Portugalia Airlines Landed
2012-06-02 23h45 4385 Air France Landed
2012-06-02 23h35 352 British Airways Landed
2012-06-02 23h30 1068 Lufthansa Landed
2012-06-02 23h20 7829 Air France Cancelled
2012-06-02 23h00 8756 Air Nostrum Landed
2012-06-02 22h50 2278 Lufthansa Cityline Landed
2012-06-02 22h45 6232 Air France Unknown
2012-06-02 22h45 564 SWISS Landed
2012-06-02 22h45 7716 Air France Landed
2012-06-02 22h30 423 Tyrolean Airways Landed
2012-06-02 22h20 1273 KLM Cityhopper Landed
2012-06-02 22h20 4071 easyJet Landed
2012-06-02 22h20 2626 British Airways Landed
2012-06-02 22h10 1664 easyJet Landed
2012-06-02 21h45 6230 Air France Landed
2012-06-02 21h30 6485 easyJet Landed
2012-06-02 21h20 824 Aer Lingus Landed
2012-06-02 21h20 5073 easyJet Landed
2012-06-02 21h15 5585 Transavia Landed
2012-06-02 21h10 3644 Norwegian Air Shuttle Landed
2012-06-02 21h05 7069 easyJet Landed
2012-06-02 21h00 4096 easyJet Landed
2012-06-02 20h35 6473 Transavia Landed
2012-06-02 20h35 8146 bmi Landed
2012-06-02 20h25 4069 easyJet Landed
2012-06-02 20h15 356 British Airways Landed
2012-06-02 20h10 206 CCM Landed
2012-06-02 20h05 3993 easyJet Landed
2012-06-02 20h05 7708 Air France Landed
2012-06-02 20h00 1404 Norwegian Air Shuttle Landed
2012-06-02 19h55 6248 Air France Landed
2012-06-02 19h55 4315 Norwegian Air Shuttle Landed
2012-06-02 19h50 106 CCM Landed
2012-06-02 19h10 421 Tyrolean Airways Landed
2012-06-02 19h05 5799 Brit Air Landed
2012-06-02 19h00 7866 Air France Landed
2012-06-02 18h50 1271 KLM Cityhopper Landed
2012-06-02 18h40 6222 Air France Landed
2012-06-02 18h40 528 SWISS Landed
2012-06-02 18h35 791 SAS - Scandinavian Airlines Landed
2012-06-02 18h35 348 British Airways Landed
2012-06-02 18h30 354 Alitalia Landed
2012-06-02 18h30 2276 Lufthansa Cityline Landed
2012-06-02 18h25 8243 Luxair Landed
2012-06-02 18h20 1064 Lufthansa Landed
2012-06-02 18h10 560 SWISS Landed
2012-06-02 18h00 8752 Air Nostrum Landed
2012-06-02 17h55 1698 easyJet Landed
2012-06-02 17h50 241 Jet2.com Landed
2012-06-02 17h45 764 Tunis Air Landed
2012-06-02 17h40 6737 easyJet Landed
2012-06-02 17h40 6234 Air France Landed
2012-06-02 17h25 404 CCM Landed
2012-06-02 17h25 354 British Airways Landed
2012-06-02 17h25 7710 Air France Landed
2012-06-02 17h15 484 Portugalia Airlines Landed
2012-06-02 17h05 2472 Aeroflot Landed
2012-06-02 16h55 5371 bmibaby Landed
2012-06-02 16h50 6216 Air France Landed
2012-06-02 16h40 108 CCM Landed
2012-06-02 16h40 4969 easyJet Landed
2012-06-02 16h40 8868 Air Berlin Landed
2012-06-02 16h35 2274 Lufthansa Cityline Landed
2012-06-02 16h30 2125 easyJet Landed
2012-06-02 16h25 1267 KLM Cityhopper Landed
2012-06-02 16h20 7839 Air France Landed
2012-06-02 16h15 1383 easyJet Landed
2012-06-02 16h10 6210 Air France Landed
2012-06-02 16h05 526 SWISS Landed
2012-06-02 16h05 2624 British Airways Landed
2012-06-02 16h00 5069 easyJet Landed
2012-06-02 15h35 402 CCM Landed
2012-06-02 15h35 3621 Brussels Airlines Landed
2012-06-02 15h30 271 Estonian Air Landed
2012-06-02 15h30 6226 Air France Landed
2012-06-02 15h25 3267 Regional Compagnie Aerienne Europeene Landed