Horaires de arrivée des vols à Aéroport Paris-Charles-de-Gaulle

Flight Schedule

Arrival Date Arrival Time Numéro de Vol Airline Status
2012-06-04 15h05 3127 FlyBE Scheduled
2012-06-04 15h05 2047 Air France Scheduled
2012-06-04 15h05 7703 Air France Scheduled
2012-06-04 15h05 5041 Cityjet Scheduled
2012-06-04 15h00 2173 Air France Scheduled
2012-06-04 15h00 415 Austrian Scheduled
2012-06-04 15h00 1867 Air France Scheduled
2012-06-04 15h00 1517 Air France Scheduled
2012-06-04 15h00 1233 Air France Scheduled
2012-06-04 15h00 1981 Air France Scheduled
2012-06-04 15h00 2051 Air France Scheduled
2012-06-04 15h00 7665 Air France Scheduled
2012-06-04 14h55 1215 Air France Scheduled
2012-06-04 14h55 1279 Air France Scheduled
2012-06-04 14h55 760 Czech Airlines Scheduled
2012-06-04 14h50 2161 Air France Scheduled
2012-06-04 14h50 1777 Air France Scheduled
2012-06-04 14h50 7739 Air France Scheduled
2012-06-04 14h50 1349 Air France Scheduled
2012-06-04 14h50 5557 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 14h50 5055 Cityjet Scheduled
2012-06-04 14h50 3221 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 14h45 3005 FlyBE Scheduled
2012-06-04 14h45 1025 Air France Scheduled
2012-06-04 14h45 1036 Lufthansa Scheduled
2012-06-04 14h45 1953 Air France Scheduled
2012-06-04 14h40 2259 Air France Scheduled
2012-06-04 14h40 2365 Air France Scheduled
2012-06-04 14h40 1709 Air France Scheduled
2012-06-04 14h40 1301 Air France Scheduled
2012-06-04 14h40 5573 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 14h40 5519 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 14h40 3285 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 14h35 1735 Air France Scheduled
2012-06-04 14h35 1607 Air France Scheduled
2012-06-04 14h35 1403 Air France Scheduled
2012-06-04 14h35 524 Aer Lingus Scheduled
2012-06-04 14h35 2783 easyJet Scheduled
2012-06-04 14h35 1723 Air France Scheduled
2012-06-04 14h35 1711 Air France Scheduled
2012-06-04 14h35 7627 Air France Scheduled
2012-06-04 14h35 2456 Aeroflot Scheduled
2012-06-04 14h30 3242 Lufthansa Scheduled
2012-06-04 14h30 7643 Air France Scheduled
2012-06-04 14h30 5493 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 14h25 363 Meridiana Scheduled
2012-06-04 14h25 19 Qatar Airways Scheduled
2012-06-04 14h25 267 Air France Scheduled
2012-06-04 14h25 1897 Air France Scheduled
2012-06-04 14h25 799 Egyptair Scheduled
2012-06-04 14h25 37 Etihad Airways Scheduled
2012-06-04 14h25 312 Alitalia Scheduled
2012-06-04 14h20 875 Finnair Scheduled
2012-06-04 14h15 1529 Air France Scheduled
2012-06-04 14h15 1038 Smart Wings Scheduled
2012-06-04 14h15 69 Air France Scheduled
2012-06-04 14h10 1427 Air France Scheduled
2012-06-04 14h10 129 Air France Scheduled
2012-06-04 14h05 483 Air France Scheduled
2012-06-04 14h00 386 Cyprus Airways Scheduled
2012-06-04 14h00 561 Air France Scheduled
2012-06-04 14h00 85 Air France Scheduled
2012-06-04 14h00 439 Air France Scheduled
2012-06-04 13h55 164 Aigle Azur Scheduled
2012-06-04 13h55 638 SWISS Scheduled
2012-06-04 13h55 1823 Turkish Airlines Scheduled
2012-06-04 13h50 3892 easyJet Scheduled
2012-06-04 13h50 3503 FlyBE Scheduled
2012-06-04 13h50 683 Air France Scheduled
2012-06-04 13h45 1555 Air France Scheduled
2012-06-04 13h45 1233 KLM Scheduled
2012-06-04 13h45 1000 Air Algerie Scheduled
2012-06-04 13h40 3854 easyJet Scheduled
2012-06-04 13h30 73 Emirates Scheduled
2012-06-04 13h20 691 airBaltic Scheduled
2012-06-04 13h15 837 SAS - Scandinavian Airlines Scheduled
2012-06-04 13h15 2781 easyJet Scheduled
2012-06-04 13h15 1843 Air France Scheduled
2012-06-04 13h10 571 SAS - Scandinavian Airlines Scheduled
2012-06-04 13h10 1034 Lufthansa Scheduled
2012-06-04 13h10 2454 Aeroflot Scheduled
2012-06-04 13h00 542 Icelandair Scheduled
2012-06-04 13h00 125 XL Airways France Scheduled
2012-06-04 13h00 308 British Airways Scheduled
2012-06-04 12h55 71 XL Airways France Scheduled
2012-06-04 12h55 1483 Air France Scheduled
2012-06-04 12h55 323 El Al Scheduled
2012-06-04 12h50 3772 easyJet Scheduled
2012-06-04 12h50 17 XL Airways France Scheduled
2012-06-04 12h50 3956 easyJet Scheduled
2012-06-04 12h35 6727 Air France Scheduled
2012-06-04 12h30 7725 Air France Scheduled
2012-06-04 12h30 2413 Air France Scheduled
2012-06-04 12h30 1677 Air France Scheduled
2012-06-04 12h30 7775 Air France Scheduled
2012-06-04 12h30 1395 Air France Scheduled
2012-06-04 12h30 1205 Air France Scheduled
2012-06-04 12h30 1217 Air France Scheduled
2012-06-04 12h30 5722 Airlinair Scheduled
2012-06-04 12h30 9 Air France Scheduled
2012-06-04 12h25 7763 Air France Scheduled
2012-06-04 12h25 1681 Air France Scheduled
2012-06-04 12h25 2230 Lufthansa Scheduled
2012-06-04 12h20 1229 Air France Scheduled
2012-06-04 12h20 5303 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 12h20 1001 Air France Scheduled
2012-06-04 12h20 1149 Air France Scheduled
2012-06-04 12h20 7663 Air France Scheduled
2012-06-04 12h20 5051 Cityjet Scheduled
2012-06-04 12h20 1011 Air Europa Scheduled
2012-06-04 12h15 1523 Air France Scheduled
2012-06-04 12h10 3220 Lufthansa Scheduled
2012-06-04 12h10 1139 Air France Scheduled
2012-06-04 12h10 8013 Luxair Scheduled
2012-06-04 12h10 1079 Air France Scheduled
2012-06-04 12h10 1751 Air France Scheduled
2012-06-04 12h10 1519 Air France Scheduled
2012-06-04 12h10 7701 Air France Scheduled
2012-06-04 12h10 5039 Cityjet Scheduled
2012-06-04 12h10 2221 Air France Scheduled
2012-06-04 12h05 1307 Air France Scheduled
2012-06-04 12h00 2065 Air France Scheduled
2012-06-04 12h00 1341 Air France Scheduled
2012-06-04 12h00 1477 Air France Scheduled
2012-06-04 12h00 5531 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 12h00 1115 Air France Scheduled
2012-06-04 12h00 1669 Air France Scheduled
2012-06-04 12h00 240 Jat Airways Scheduled
2012-06-04 12h00 7641 Air France Scheduled
2012-06-04 12h00 5517 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 11h55 1127 Air France Scheduled
2012-06-04 11h55 610 Aegean Airlines Scheduled
2012-06-04 11h55 3916 easyJet Scheduled
2012-06-04 11h55 1383 Air France Scheduled
2012-06-04 11h50 1435 Air France Scheduled
2012-06-04 11h50 7795 Air France Scheduled
2012-06-04 11h50 1103 Air France Scheduled
2012-06-04 11h50 2233 Air France Scheduled
2012-06-04 11h50 5491 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 11h50 3283 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 11h45 7689 Air France Scheduled
2012-06-04 11h45 3904 easyJet Scheduled
2012-06-04 11h45 1411 Air France Scheduled
2012-06-04 11h45 1409 Air France Scheduled
2012-06-04 11h45 7625 Air France Scheduled
2012-06-04 11h45 710 Air Transat Scheduled
2012-06-04 11h40 1213 Air France Scheduled
2012-06-04 11h40 1785 Air France Scheduled
2012-06-04 11h40 1643 Air France Scheduled
2012-06-04 11h40 431 Bulgaria Air Scheduled
2012-06-04 11h40 235 Rossiya Scheduled
2012-06-04 11h40 1145 Air France Scheduled
2012-06-04 11h35 211 Middle East Airlines Scheduled
2012-06-04 11h35 381 Tarom Scheduled
2012-06-04 11h35 65 Air France Scheduled
2012-06-04 11h35 1697 Air France Scheduled
2012-06-04 11h35 6883 easyJet Scheduled
2012-06-04 11h30 879 Finnair Scheduled
2012-06-04 11h30 27 Air France Scheduled
2012-06-04 11h30 377 Air France Scheduled
2012-06-04 11h25 101 Armavia Scheduled
2012-06-04 11h25 306 British Airways Scheduled
2012-06-04 11h25 401 Air France Scheduled
2012-06-04 11h25 321 Air France Scheduled
2012-06-04 11h25 133 United Airlines Scheduled
2012-06-04 11h20 445 Air France Scheduled
2012-06-04 11h20 503 Air France Scheduled
2012-06-04 11h20 7705 Air France Scheduled
2012-06-04 11h15 3633 Brussels Airlines Scheduled
2012-06-04 11h15 423 Air France Scheduled
2012-06-04 11h10 3539 Air France Scheduled
2012-06-04 11h10 1423 Air France Scheduled
2012-06-04 11h10 459 Air France Scheduled
2012-06-04 11h10 693 Air France Scheduled
2012-06-04 11h10 83 Air France Scheduled
2012-06-04 11h10 11 Air France Scheduled
2012-06-04 11h05 7783 Air France Scheduled
2012-06-04 11h05 1002 Air Algerie Scheduled
2012-06-04 11h05 7669 Air France Scheduled
2012-06-04 11h05 318 Alitalia Scheduled
2012-06-04 11h05 89 Delta Air Lines Scheduled
2012-06-04 11h00 3575 Air France Scheduled
2012-06-04 11h00 417 Air France Scheduled
2012-06-04 11h00 343 LOT - Polish Airlines Scheduled
2012-06-04 10h55 75 XL Airways France Scheduled
2012-06-04 10h55 54 United Airlines Scheduled
2012-06-04 10h50 814 Wind Jet Scheduled
2012-06-04 10h50 1141 Wind Jet Scheduled
2012-06-04 10h45 1241 Air France Scheduled
2012-06-04 10h45 1030 Lufthansa Scheduled
2012-06-04 10h45 2452 Aeroflot Scheduled
2012-06-04 10h40 3986 easyJet Scheduled
2012-06-04 10h40 184 Delta Air Lines Scheduled
2012-06-04 10h35 470 Croatia Airlines Scheduled
2012-06-04 10h35 768 Czech Airlines Scheduled
2012-06-04 10h35 7653 Air France Scheduled
2012-06-04 10h35 120 American Airlines Scheduled
2012-06-04 10h30 385 Air France Scheduled
2012-06-04 10h30 2228 Lufthansa Scheduled
2012-06-04 10h25 3702 easyJet Scheduled
2012-06-04 10h25 57 Cathay Pacific Airways Scheduled
2012-06-04 10h25 2779 easyJet Scheduled
2012-06-04 10h20 835 SAS - Scandinavian Airlines Scheduled
2012-06-04 10h20 634 SWISS Scheduled
2012-06-04 10h20 565 SAS - Scandinavian Airlines Scheduled
2012-06-04 10h20 1543 Air France Scheduled
2012-06-04 10h15 1821 Turkish Airlines Scheduled
2012-06-04 10h10 3972 easyJet Scheduled
2012-06-04 10h10 331 LOT - Polish Airlines Scheduled
2012-06-04 10h00 271 Cathay Pacific Airways Scheduled
2012-06-04 10h00 319 El Al Scheduled
2012-06-04 09h55 1028 Lufthansa Scheduled
2012-06-04 09h50 573 SAS - Scandinavian Airlines Scheduled
2012-06-04 09h45 520 Aer Lingus Scheduled
2012-06-04 09h45 880 Air Canada Scheduled
2012-06-04 09h40 304 British Airways Scheduled
2012-06-04 09h40 871 Finnair Scheduled
2012-06-04 09h40 48 American Airlines Scheduled
2012-06-04 09h40 71 Emirates Scheduled
2012-06-04 09h35 3902 easyJet Scheduled
2012-06-04 09h30 1573 Air France Scheduled
2012-06-04 09h30 2213 Air France Scheduled
2012-06-04 09h30 1089 Air France Scheduled
2012-06-04 09h30 2325 Air France Scheduled
2012-06-04 09h30 2479 Air France Scheduled
2012-06-04 09h30 1463 Air France Scheduled
2012-06-04 09h30 2305 Air France Scheduled
2012-06-04 09h30 2149 Air France Scheduled
2012-06-04 09h30 1787 Air France Scheduled
2012-06-04 09h25 1229 KLM Scheduled
2012-06-04 09h25 1081 Air France Scheduled
2012-06-04 09h25 1039 Air Europa Scheduled
2012-06-04 09h25 942 United Airlines Scheduled
2012-06-04 09h20 5147 Cityjet Scheduled
2012-06-04 09h20 1559 Air France Scheduled
2012-06-04 09h20 5049 Cityjet Scheduled
2012-06-04 09h20 1267 Air France Scheduled
2012-06-04 09h20 2517 Air France Scheduled
2012-06-04 09h20 1277 Air France Scheduled
2012-06-04 09h20 1247 Air France Scheduled
2012-06-04 09h20 2545 Air France Scheduled
2012-06-04 09h15 5251 bmibaby Scheduled
2012-06-04 09h15 411 Austrian Scheduled
2012-06-04 09h15 2333 Air France Scheduled
2012-06-04 09h15 2101 Air France Scheduled
2012-06-04 09h10 1461 Air France Scheduled
2012-06-04 09h10 1275 Air France Scheduled
2012-06-04 09h10 1765 Air France Scheduled
2012-06-04 09h10 5489 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 09h10 2215 Air France Scheduled
2012-06-04 09h10 701 Ukraine International Scheduled
2012-06-04 09h10 42 American Airlines Scheduled
2012-06-04 09h10 316 Alitalia Scheduled
2012-06-04 09h05 3001 FlyBE Scheduled
2012-06-04 09h05 1005 Air Europa Scheduled
2012-06-04 09h05 8 Air Tahiti Nui Scheduled
2012-06-04 09h00 5553 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 09h00 632 SWISS Scheduled
2012-06-04 09h00 3219 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 09h00 1029 Air France Scheduled
2012-06-04 09h00 1377 Air France Scheduled
2012-06-04 09h00 2203 Air France Scheduled
2012-06-04 09h00 7761 Air France Scheduled
2012-06-04 09h00 758 Czech Airlines Scheduled
2012-06-04 09h00 1123 Air France Scheduled
2012-06-04 08h55 1135 Air France Scheduled
2012-06-04 08h55 8011 Luxair Scheduled
2012-06-04 08h55 1381 Air France Scheduled
2012-06-04 08h55 1351 Air France Scheduled
2012-06-04 08h55 2391 Air France Scheduled
2012-06-04 08h50 2527 Air France Scheduled
2012-06-04 08h50 7773 Air France Scheduled
2012-06-04 08h50 5301 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 08h50 3121 FlyBE Scheduled
2012-06-04 08h50 1019 Air France Scheduled
2012-06-04 08h50 1587 Air France Scheduled
2012-06-04 08h45 7793 Air France Scheduled
2012-06-04 08h45 2511 Air France Scheduled
2012-06-04 08h45 2349 Air France Scheduled
2012-06-04 08h45 7711 Air France Scheduled
2012-06-04 08h45 7651 Air France Scheduled
2012-06-04 08h45 1153 Air France Scheduled
2012-06-04 08h45 62 American Airlines Scheduled
2012-06-04 08h40 3240 Lufthansa Scheduled
2012-06-04 08h40 7721 Air France Scheduled
2012-06-04 08h40 2509 Air France Scheduled
2012-06-04 08h40 7673 Air France Scheduled
2012-06-04 08h40 1243 Air France Scheduled
2012-06-04 08h35 1107 Air France Scheduled
2012-06-04 08h35 1227 KLM Scheduled
2012-06-04 08h35 34 Air Mauritius Scheduled
2012-06-04 08h35 191 Air France Scheduled
2012-06-04 08h35 3228 Eurowings Scheduled
2012-06-04 08h35 347 Air France Scheduled
2012-06-04 08h35 7 Air France Scheduled
2012-06-04 08h35 615 Delta Air Lines Scheduled
2012-06-04 08h30 5720 Airlinair Scheduled
2012-06-04 08h30 7621 Air France Scheduled
2012-06-04 08h30 639 Air France Scheduled
2012-06-04 08h30 870 Air Canada Scheduled
2012-06-04 08h30 196 Delta Air Lines Scheduled
2012-06-04 08h25 300 Alitalia Scheduled
2012-06-04 08h25 457 Air France Scheduled
2012-06-04 08h25 1026 Lufthansa Scheduled
2012-06-04 08h25 695 Air France Scheduled
2012-06-04 08h20 2431 easyJet Scheduled
2012-06-04 08h20 5529 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 08h20 681 Air France Scheduled
2012-06-04 08h20 631 Delta Air Lines Scheduled
2012-06-04 08h15 7681 Air France Scheduled
2012-06-04 08h15 2226 Lufthansa Cityline Scheduled
2012-06-04 08h15 32 United Airlines Scheduled
2012-06-04 08h10 3218 Lufthansa Scheduled
2012-06-04 08h10 667 Air France Scheduled
2012-06-04 08h10 351 Air France Scheduled
2012-06-04 08h05 217 Air France Scheduled
2012-06-04 08h00 3962 easyJet Scheduled
2012-06-04 08h00 1223 KLM Scheduled
2012-06-04 08h00 5515 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 08h00 7737 Air France Scheduled
2012-06-04 08h00 3281 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 08h00 443 Air France Scheduled
2012-06-04 08h00 2777 easyJet Scheduled
2012-06-04 08h00 44 Delta Air Lines Scheduled
2012-06-04 08h00 590 Delta Air Lines Scheduled
2012-06-04 07h55 8514 Niki Scheduled
2012-06-04 07h55 754 US Airways Scheduled
2012-06-04 07h45 102 Camair-Co Scheduled
2012-06-04 07h45 21 Qatar Airways Scheduled
2012-06-04 07h45 7661 Air France Scheduled
2012-06-04 07h45 87 EVA Air Scheduled
2012-06-04 07h45 56 United Airlines Scheduled
2012-06-04 07h35 7713 Air France Scheduled
2012-06-04 07h35 31 Etihad Airways Scheduled
2012-06-04 07h30 3631 Brussels Airlines Scheduled
2012-06-04 07h30 7781 Air France Scheduled
2012-06-04 07h30 748 Yemen Airways Scheduled
2012-06-04 07h30 17 Air France Scheduled
2012-06-04 07h25 19 Gulf Air Scheduled
2012-06-04 07h25 220 Delta Air Lines Scheduled
2012-06-04 07h20 334 Singapore Airlines Scheduled
2012-06-04 07h10 1143 Air India Scheduled
2012-06-04 07h10 347 China Southern Scheduled
2012-06-04 07h05 930 Thai Airways International Scheduled
2012-06-04 07h00 107 Vietnam Airlines Scheduled
2012-06-04 06h55 786 US Airways Scheduled
2012-06-04 06h55 130 United Airlines Scheduled
2012-06-04 06h45 44 American Airlines Scheduled
2012-06-04 06h40 6793 Air France Scheduled
2012-06-04 06h40 833 Air China International Scheduled
2012-06-04 06h40 20 Malaysia Airline Scheduled
2012-06-04 06h30 553 China Eastern Airlines Scheduled
2012-06-04 06h20 540 Icelandair Scheduled
2012-06-04 06h20 261 Cathay Pacific Airways Scheduled
2012-06-04 06h20 41 JAL Scheduled
2012-06-04 06h10 861 Air France Scheduled
2012-06-04 06h10 953 Air France Scheduled
2012-06-04 06h10 805 Air France Scheduled
2012-06-04 06h10 833 Air France Scheduled
2012-06-04 06h10 3051 Air France Scheduled
2012-06-04 06h10 127 Saudia Scheduled
2012-06-04 06h10 269 Air France Scheduled
2012-06-04 06h10 257 Air France Scheduled
2012-06-04 06h10 28 Delta Air Lines Scheduled
2012-06-04 06h05 337 Air France Scheduled
2012-06-04 06h00 39 Air France Scheduled
2012-06-04 06h00 775 Air France Scheduled
2012-06-04 06h00 703 Air France Scheduled
2012-06-04 06h00 547 Air France Scheduled
2012-06-04 06h00 995 Air France Scheduled
2012-06-04 06h00 225 Air France Scheduled
2012-06-04 06h00 23 Air France Scheduled
2012-06-04 05h55 719 Air France Scheduled
2012-06-04 05h55 3863 Air France Scheduled
2012-06-04 05h50 889 Air France Scheduled
2012-06-04 05h50 3831 Air France Scheduled
2012-06-04 05h45 209 Middle East Airlines Scheduled
2012-06-04 05h45 185 Air France Scheduled
2012-06-04 05h35 977 Air France Scheduled
2012-06-04 05h35 3887 Air France Scheduled
2012-06-04 05h35 111 Air France Scheduled
2012-06-04 05h35 381 Air France Scheduled
2012-06-04 05h30 3093 Air France Scheduled
2012-06-04 05h30 975 Air Austral Scheduled
2012-06-04 05h11 6719 Air France Scheduled
2012-06-04 04h15 277 Air France Active
2012-06-03 23h25 332 Alitalia Scheduled
2012-06-03 23h20 3870 easyJet Scheduled
2012-06-03 23h15 2001 Air France Scheduled
2012-06-03 23h05 640 TACV Scheduled
2012-06-03 23h05 3796 easyJet Scheduled
2012-06-03 23h00 3806 easyJet Scheduled
2012-06-03 23h00 329 El Al Scheduled
2012-06-03 22h55 3776 easyJet Scheduled
2012-06-03 22h55 3764 easyJet Scheduled
2012-06-03 22h55 3908 easyJet Scheduled
2012-06-03 22h55 3922 easyJet Scheduled
2012-06-03 22h40 2240 Lufthansa Scheduled
2012-06-03 22h40 1052 Lufthansa Scheduled
2012-06-03 22h30 2227 Air France Scheduled
2012-06-03 22h30 725 XL Airways France Scheduled
2012-06-03 22h30 326 British Airways Scheduled
2012-06-03 22h30 3994 easyJet Scheduled
2012-06-03 22h30 1829 Turkish Airlines Scheduled
2012-06-03 22h25 1197 Air France Scheduled
2012-06-03 22h20 1565 Air France Scheduled
2012-06-03 22h20 2139 Air France Scheduled
2012-06-03 22h20 1979 Air France Scheduled
2012-06-03 22h20 1181 Air France Scheduled
2012-06-03 22h20 333 LOT - Polish Airlines Scheduled
2012-06-03 22h20 2395 Air France Scheduled
2012-06-03 22h20 2483 Air France Scheduled
2012-06-03 22h15 2455 Air France Scheduled
2012-06-03 22h15 2115 Air France Scheduled
2012-06-03 22h15 2489 Air France Scheduled
2012-06-03 22h15 1169 Air France Scheduled
2012-06-03 22h15 2523 Air France Scheduled
2012-06-03 22h15 7633 Air France Scheduled
2012-06-03 22h15 2049 Air France Scheduled
2012-06-03 22h15 1077 Air France Scheduled
2012-06-03 22h10 3976 easyJet Scheduled
2012-06-03 22h10 7685 Air France Scheduled
2012-06-03 22h10 7649 Air France Scheduled
2012-06-03 22h05 1563 SAS - Scandinavian Airlines Scheduled
2012-06-03 22h05 1063 Air France Scheduled
2012-06-03 22h05 2205 Air France Scheduled
2012-06-03 22h05 2113 Air France Scheduled
2012-06-03 22h00 3706 easyJet Scheduled
2012-06-03 22h00 2407 Air France Scheduled
2012-06-03 22h00 2241 Air France Scheduled
2012-06-03 22h00 1925 Air France Scheduled
2012-06-03 22h00 2419 Air France Scheduled
2012-06-03 22h00 5525 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 21h55 7039 Air France Scheduled
2012-06-03 21h55 751 MNG Airlines Cargo Scheduled
2012-06-03 21h55 646 SWISS Scheduled
2012-06-03 21h55 2317 Air France Scheduled
2012-06-03 21h55 5499 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 21h40 1043 Air France Scheduled
2012-06-03 21h40 1901 Air France Scheduled
2012-06-03 21h40 2245 Air France Scheduled
2012-06-03 21h35 2375 Air France Scheduled
2012-06-03 21h35 1050 Lufthansa Scheduled
2012-06-03 21h35 3277 Finnair Scheduled
2012-06-03 21h30 3226 Lufthansa Scheduled
2012-06-03 21h30 1047 Air France Scheduled
2012-06-03 21h25 7045 easyJet Scheduled
2012-06-03 21h25 1833 Air France Scheduled
2012-06-03 21h25 2441 easyJet Scheduled
2012-06-03 21h20 1621 Air France Scheduled
2012-06-03 21h20 1891 Air France Scheduled
2012-06-03 21h19 219 UPS Active
2012-06-03 21h15 771 XL Airways France Scheduled
2012-06-03 21h10 1009 Air Europa Scheduled
2012-06-03 21h05 2105 Air France Scheduled
2012-06-03 21h00 618 Aegean Airlines Scheduled
2012-06-03 21h00 628 Aigle Azur Scheduled
2012-06-03 21h00 2238 Augsburg Airways Scheduled
2012-06-03 21h00 325 El Al Scheduled
2012-06-03 20h55 528 Aer Lingus Scheduled
2012-06-03 20h55 3906 easyJet Scheduled
2012-06-03 20h55 3920 easyJet Scheduled
2012-06-03 20h55 7671 Air France Scheduled
2012-06-03 20h55 2787 easyJet Scheduled
2012-06-03 20h55 261 Aeroflot Scheduled
2012-06-03 20h50 6725 easyJet Scheduled
2012-06-03 20h50 7789 Air France Scheduled
2012-06-03 20h45 5045 Cityjet Scheduled
2012-06-03 20h40 1439 Air France Scheduled
2012-06-03 20h30 1801 Air France Scheduled
2012-06-03 20h30 1036 Smart Wings Scheduled
2012-06-03 20h30 5053 Cityjet Scheduled
2012-06-03 20h25 8734 Niki Scheduled
2012-06-03 20h25 1779 Air France Scheduled
2012-06-03 20h25 2319 Air France Scheduled
2012-06-03 20h25 7717 Air France Scheduled
2012-06-03 20h20 2335 Air France Scheduled
2012-06-03 20h20 2041 Air France Scheduled
2012-06-03 20h15 1949 Air France Scheduled
2012-06-03 20h10 2497 Air France Scheduled
2012-06-03 20h10 322 British Airways Scheduled
2012-06-03 20h10 3131 FlyBE Scheduled
2012-06-03 20h10 2581 Air France Scheduled
2012-06-03 20h10 2323 Air France Scheduled
2012-06-03 20h10 1905 Air France Scheduled
2012-06-03 20h10 8222 Vueling Scheduled
2012-06-03 20h10 75 Emirates Active
2012-06-03 20h05 1051 Air France Scheduled
2012-06-03 20h05 766 Czech Airlines Scheduled
2012-06-03 20h05 5559 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 20h00 3009 FlyBE Scheduled
2012-06-03 20h00 7767 Air France Scheduled
2012-06-03 20h00 1030 Smart Wings Scheduled
2012-06-03 20h00 579 SAS - Scandinavian Airlines Scheduled
2012-06-03 20h00 2553 Air France Scheduled
2012-06-03 20h00 5577 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 19h55 2027 Air France Scheduled
2012-06-03 19h55 7731 Air France Scheduled
2012-06-03 19h55 15 Qatar Airways Active
2012-06-03 19h50 1159 Air France Scheduled
2012-06-03 19h50 1073 Air France Scheduled
2012-06-03 19h50 462 Aegean Airlines Scheduled
2012-06-03 19h50 979 Air Austral Scheduled
2012-06-03 19h45 2467 Air France Scheduled
2012-06-03 19h40 2443 Air France Scheduled
2012-06-03 19h35 1365 Air France Scheduled
2012-06-03 19h35 2003 Air France Scheduled
2012-06-03 19h35 567 SAS - Scandinavian Airlines Scheduled
2012-06-03 19h35 2129 Air France Scheduled
2012-06-03 19h30 839 SAS - Scandinavian Airlines Scheduled
2012-06-03 19h30 644 SWISS Scheduled
2012-06-03 19h30 565 Air France Scheduled
2012-06-03 19h30 5535 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 19h30 1037 Air Europa Scheduled
2012-06-03 19h25 3224 Eurowings Scheduled
2012-06-03 19h25 2117 Air France Scheduled
2012-06-03 19h25 5289 El Al Scheduled
2012-06-03 19h25 1046 Lufthansa Scheduled
2012-06-03 19h25 2311 Air France Scheduled
2012-06-03 19h25 2309 Air France Scheduled
2012-06-03 19h20 2459 Air France Scheduled
2012-06-03 19h20 417 Austrian Scheduled
2012-06-03 19h20 7637 Air France Scheduled
2012-06-03 19h20 2377 Air France Scheduled
2012-06-03 19h15 3244 Lufthansa Scheduled
2012-06-03 19h15 326 Alitalia Scheduled
2012-06-03 19h10 1815 Air France Scheduled
2012-06-03 19h05 1625 Air France Scheduled
2012-06-03 19h05 1701 Air France Scheduled
2012-06-03 19h00 1245 KLM Scheduled
2012-06-03 19h00 6885 easyJet Scheduled
2012-06-03 18h55 7733 Air France Scheduled
2012-06-03 18h50 5037 Cityjet Scheduled
2012-06-03 18h45 2236 Lufthansa Scheduled
2012-06-03 18h40 2155 Air France Scheduled
2012-06-03 18h40 2207 Air France Scheduled
2012-06-03 18h40 335 LOT - Polish Airlines Scheduled
2012-06-03 18h40 3287 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 18h40 933 Air China International Active
2012-06-03 18h35 2238 Montenegro Airlines Scheduled
2012-06-03 18h35 2585 Air France Scheduled
2012-06-03 18h35 762 Czech Airlines Scheduled
2012-06-03 18h30 6223 easyJet Scheduled
2012-06-03 18h30 3840 easyJet Scheduled
2012-06-03 18h25 3232 Eurowings Scheduled
2012-06-03 18h25 3828 easyJet Scheduled
2012-06-03 18h25 1713 Air France Scheduled
2012-06-03 18h20 3435 FlyBE Scheduled
2012-06-03 18h20 901 Korean Air Active
2012-06-03 18h15 3748 easyJet Scheduled
2012-06-03 18h15 1042 Lufthansa Scheduled
2012-06-03 18h10 2281 Air France Scheduled
2012-06-03 18h10 1995 Air France Scheduled
2012-06-03 18h10 2347 Air France Scheduled
2012-06-03 18h10 2343 Air France Scheduled
2012-06-03 18h10 873 Finnair Scheduled
2012-06-03 18h10 5307 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 18h10 1945 Air France Active
2012-06-03 18h05 3503 FlyBE Scheduled
2012-06-03 18h05 3816 easyJet Scheduled
