Horaires de départ des vols à Aéroport Nice Côte d'Azur

Flight Schedule

Departure Date Departure Time Numéro de Vol Airline Status
2012-06-04 15h25 8256 Luxair Scheduled
2012-06-04 15h25 345 British Airways Scheduled
2012-06-04 15h25 545 Aer Lingus Scheduled
2012-06-04 15h20 7882 Air France Scheduled
2012-06-04 15h15 1697 easyJet Scheduled
2012-06-04 15h15 6219 Air France Scheduled
2012-06-04 15h10 342 LOT - Polish Airlines Scheduled
2012-06-04 15h05 426 Tyrolean Airways Scheduled
2012-06-04 15h05 5068 easyJet Scheduled
2012-06-04 15h00 3277 Lufthansa Scheduled
2012-06-04 15h00 1061 Lufthansa Scheduled
2012-06-04 14h45 569 SWISS Scheduled
2012-06-04 14h45 234 Rossiya Scheduled
2012-06-04 14h40 7890 Air France Scheduled
2012-06-04 14h40 3273 Lufthansa Scheduled
2012-06-04 14h35 6960 easyJet Scheduled
2012-06-04 14h30 3620 Brussels Airlines Scheduled
2012-06-04 14h25 8751 Air Berlin Scheduled
2012-06-04 14h20 242 Jet2.com Scheduled
2012-06-04 14h15 1530 bmibaby Scheduled
2012-06-04 14h15 6217 Air France Scheduled
2012-06-04 14h15 2471 Aeroflot Scheduled
2012-06-04 14h15 1516 Vueling Scheduled
2012-06-04 14h00 3275 Eurowings Scheduled
2012-06-04 13h50 83 Delta Air Lines Scheduled
2012-06-04 13h45 7836 Air France Scheduled
2012-06-04 13h45 1771 Blue Panorama Airlines Scheduled
2012-06-04 13h40 794 SAS - Scandinavian Airlines Scheduled
2012-06-04 13h40 1830 SAS - Scandinavian Airlines Scheduled
2012-06-04 13h35 1403 Norwegian Air Shuttle Scheduled
2012-06-04 13h35 6225 Air France Scheduled
2012-06-04 13h30 347 British Airways Scheduled
2012-06-04 13h30 7703 Air France Scheduled
2012-06-04 13h20 4066 easyJet Scheduled
2012-06-04 13h15 4322 Norwegian Air Shuttle Scheduled
2012-06-04 12h55 203 CCM Scheduled
2012-06-04 12h45 2273 Lufthansa Cityline Scheduled
2012-06-04 12h40 4704 SAS - Scandinavian Airlines Scheduled
2012-06-04 12h35 5746 Brit Air Scheduled
2012-06-04 12h30 1264 KLM Cityhopper Scheduled
2012-06-04 12h30 761 Tunis Air Scheduled
2012-06-04 12h30 8145 bmi Scheduled
2012-06-04 12h30 6209 Air France Scheduled
2012-06-04 12h25 309 CCM Scheduled
2012-06-04 12h25 425 Germanwings Scheduled
2012-06-04 12h20 483 Portugalia Airlines Scheduled
2012-06-04 12h15 2122 easyJet Scheduled
2012-06-04 12h15 8751 Air Nostrum Scheduled
2012-06-04 12h10 2796 SAS - Scandinavian Airlines Scheduled
2012-06-04 12h00 5331 Regional Compagnie Aerienne Europeene Scheduled
2012-06-04 12h00 6235 Air France Scheduled
2012-06-04 11h55 3618 Brussels Airlines Scheduled
2012-06-04 11h55 343 British Airways Scheduled
2012-06-04 11h50 1959 Ryanair Scheduled
2012-06-04 11h45 1814 Turkish Airlines Scheduled
2012-06-04 11h30 1141 Air Algerie Scheduled
2012-06-04 11h25 2623 British Airways Scheduled
2012-06-04 11h10 343 Alitalia Scheduled
2012-06-04 11h10 6213 Air France Scheduled
2012-06-04 11h00 132 Israir Airlines Scheduled
2012-06-04 10h50 1380 easyJet Scheduled
2012-06-04 10h45 1673 easyJet Scheduled
2012-06-04 10h45 1059 Lufthansa Scheduled
2012-06-04 10h40 563 SWISS Scheduled
2012-06-04 10h35 6114 easyJet Scheduled
2012-06-04 10h35 521 SWISS Scheduled
2012-06-04 10h35 6211 Air France Scheduled
2012-06-04 10h35 7701 Air France Scheduled
2012-06-04 10h05 6207 Air France Scheduled
2012-06-04 10h00 7892 Air France Scheduled
2012-06-04 09h50 8777 Air Nostrum Scheduled
2012-06-04 09h45 7705 Air France Scheduled
2012-06-04 09h30 3112 DanubeWings Scheduled
2012-06-04 09h30 5066 easyJet Scheduled
2012-06-04 09h25 101 CCM Scheduled
2012-06-04 09h25 201 CCM Scheduled
2012-06-04 09h20 6215 Air France Scheduled
2012-06-04 09h10 5582 Transavia Scheduled
2012-06-04 09h05 3986 easyJet Scheduled
2012-06-04 09h00 7878 Air France Scheduled
2012-06-04 09h00 679 Air Transat Scheduled
2012-06-04 08h55 4064 easyJet Scheduled
2012-06-04 08h50 7865 Air France Scheduled
2012-06-04 08h45 2271 Lufthansa Cityline Scheduled
2012-06-04 08h35 6205 Air France Scheduled
2012-06-04 07h40 1378 easyJet Scheduled
2012-06-04 07h30 341 British Airways Scheduled
2012-06-04 07h15 8753 Air Nostrum Scheduled
2012-06-04 07h10 7711 Air France Scheduled
2012-06-04 07h05 2621 British Airways Scheduled
2012-06-04 07h05 6203 Air France Scheduled
2012-06-04 07h00 565 SWISS Scheduled
2012-06-04 07h00 424 Tyrolean Airways Scheduled
2012-06-04 07h00 1685 easyJet Scheduled
2012-06-04 06h55 7888 Air France Scheduled
2012-06-04 06h55 7838 Air France Scheduled
2012-06-04 06h50 2279 Lufthansa Cityline Scheduled
2012-06-04 06h30 481 Portugalia Airlines Scheduled
2012-06-04 06h30 6201 Air France Scheduled
2012-06-04 06h30 4062 easyJet Scheduled
2012-06-04 06h25 1260 KLM Cityhopper Scheduled
2012-06-04 06h25 1069 Lufthansa Scheduled
2012-06-04 06h00 6249 Air France Scheduled
2012-06-04 06h00 7713 Air France Scheduled
2012-06-03 23h30 1516 Vueling Scheduled
2012-06-03 21h50 5586 Transavia Scheduled
2012-06-03 21h50 5074 easyJet Scheduled
2012-06-03 21h50 8781 Air Nostrum Scheduled
2012-06-03 21h45 1388 easyJet Scheduled
2012-06-03 21h45 3624 Brussels Airlines Scheduled
2012-06-03 21h40 1006 easyJet Scheduled
2012-06-03 21h40 4704 SAS - Scandinavian Airlines Scheduled
2012-06-03 21h35 3643 Norwegian Air Shuttle Scheduled
2012-06-03 21h30 2128 easyJet Scheduled
2012-06-03 21h25 431 Sky Work Airlines Scheduled
2012-06-03 21h25 8147 British Airways Scheduled
2012-06-03 21h10 5078 Transavia Scheduled
2012-06-03 21h10 357 British Airways Scheduled
2012-06-03 21h05 205 CCM Scheduled
2012-06-03 21h05 6241 Air France Scheduled
2012-06-03 21h00 8258 Luxair Scheduled
2012-06-03 21h00 402 Tarom Scheduled
2012-06-03 20h55 7708 Jetairfly Scheduled
2012-06-03 20h55 105 CCM Scheduled
2012-06-03 20h55 4074 easyJet Scheduled
2012-06-03 20h55 3994 easyJet Scheduled
2012-06-03 20h40 1405 Norwegian Air Shuttle Scheduled
2012-06-03 20h40 2409 Norwegian Air Shuttle Scheduled
2012-06-03 20h40 7828 Air France Scheduled
2012-06-03 20h40 6231 Air France Scheduled
2012-06-03 20h30 7898 Air France Scheduled
2012-06-03 20h30 150 Blue Air Scheduled
2012-06-03 20h20 7880 Air France Scheduled
2012-06-03 20h15 1530 bmibaby Scheduled
2012-06-03 20h15 884 Finnair Scheduled
2012-06-03 20h05 6245 Air France Scheduled
2012-06-03 20h00 8476 BA CityFlyer Scheduled
2012-06-03 19h55 422 Tyrolean Airways Scheduled
2012-06-03 19h50 6247 Air France Scheduled
2012-06-03 19h45 1771 Blue Panorama Airlines Scheduled
2012-06-03 19h35 7867 Air France Scheduled
2012-06-03 19h30 1272 KLM Cityhopper Scheduled
2012-06-03 19h20 349 British Airways Scheduled
2012-06-03 19h20 6229 Air France Scheduled
2012-06-03 19h20 355 Alitalia Scheduled
2012-06-03 19h15 529 SWISS Scheduled
2012-06-03 19h10 1681 easyJet Scheduled
2012-06-03 19h10 2277 Lufthansa Cityline Scheduled
2012-06-03 19h00 1065 Lufthansa Scheduled
2012-06-03 19h00 834 Jet2.com Scheduled
2012-06-03 18h55 4072 easyJet Scheduled
2012-06-03 18h50 7717 Air France Scheduled
2012-06-03 18h45 561 SWISS Scheduled
2012-06-03 18h45 355 British Airways Scheduled
2012-06-03 18h35 8755 Air Nostrum Scheduled
2012-06-03 18h30 765 Tunis Air Scheduled
2012-06-03 18h30 1386 easyJet Scheduled
2012-06-03 18h20 6227 Air France Scheduled
2012-06-03 18h20 1816 Turkish Airlines Scheduled
2012-06-03 18h05 2473 Aeroflot Scheduled
2012-06-03 17h55 621 CCM Scheduled
2012-06-03 17h55 487 Portugalia Airlines Scheduled
2012-06-03 17h45 4344 easyJet Scheduled
2012-06-03 17h40 107 CCM Scheduled
2012-06-03 17h35 6239 Air France Scheduled
2012-06-03 17h35 425 Germanwings Scheduled
2012-06-03 17h30 5070 easyJet Scheduled
2012-06-03 17h30 8015 Niki Scheduled
2012-06-03 17h25 7068 easyJet Scheduled
2012-06-03 17h15 401 CCM Scheduled
2012-06-03 17h10 2275 Lufthansa Cityline Scheduled
2012-06-03 17h10 3257 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 17h10 4970 easyJet Scheduled
2012-06-03 17h05 1268 KLM Cityhopper Scheduled
2012-06-03 17h00 3616 FlyBE Scheduled
2012-06-03 17h00 4386 Air France Scheduled
2012-06-03 17h00 4095 easyJet Scheduled
2012-06-03 16h55 4548 easyJet Scheduled
2012-06-03 16h55 6223 Air France Scheduled
2012-06-03 16h50 2625 British Airways Scheduled
2012-06-03 16h45 3104 easyJet Scheduled
2012-06-03 16h35 527 SWISS Scheduled
2012-06-03 16h20 7702 Jetairfly Scheduled
2012-06-03 16h20 6474 Transavia Scheduled
2012-06-03 16h15 7715 Air France Scheduled
2012-06-03 16h15 4068 easyJet Scheduled
2012-06-03 16h10 3622 Brussels Airlines Scheduled
2012-06-03 16h10 78 Emirates Scheduled
2012-06-03 16h05 7876 Air France Scheduled
2012-06-03 16h00 5331 Regional Compagnie Aerienne Europeene Scheduled
2012-06-03 15h45 1738 easyJet Scheduled
2012-06-03 15h45 6221 Air France Scheduled
2012-06-03 15h45 5746 Brit Air Scheduled
2012-06-03 15h25 545 Aer Lingus Scheduled
2012-06-03 15h25 345 British Airways Scheduled
2012-06-03 15h20 4382 Air France Scheduled
2012-06-03 15h20 5068 easyJet Scheduled
2012-06-03 15h15 6219 Air France Scheduled
2012-06-03 15h10 342 LOT - Polish Airlines Active
2012-06-03 15h05 426 Tyrolean Airways Scheduled
2012-06-03 15h00 203 CCM Scheduled
2012-06-03 15h00 8242 Luxair Scheduled
2012-06-03 15h00 1061 Lufthansa Scheduled
2012-06-03 14h45 611 CCM Scheduled
2012-06-03 14h45 103 CCM Scheduled
2012-06-03 14h45 569 SWISS Scheduled
2012-06-03 14h45 4384 Air France Active
2012-06-03 14h40 8749 Air Nostrum Scheduled
2012-06-03 14h35 3273 Lufthansa Scheduled
2012-06-03 14h20 696 airBaltic Scheduled
2012-06-03 14h15 6217 Air France Scheduled
2012-06-03 14h15 2471 Aeroflot Active
2012-06-03 13h55 3620 Brussels Airlines Active
2012-06-03 13h50 3277 Lufthansa Active
2012-06-03 13h50 83 Delta Air Lines Active
2012-06-03 13h45 5372 bmibaby Active
2012-06-03 13h45 234 Rossiya Active
2012-06-03 13h45 1382 easyJet Landed
2012-06-03 13h45 7836 Air France Landed
2012-06-03 13h40 2796 SAS - Scandinavian Airlines Active
2012-06-03 13h35 6225 Air France Active
2012-06-03 13h30 511 CCM Active
2012-06-03 13h30 7707 Air France Landed
2012-06-03 13h30 347 British Airways Landed
2012-06-03 13h20 4066 easyJet Landed
2012-06-03 13h00 715 Royal Air Maroc Active
2012-06-03 12h45 242 Jet2.com Active
2012-06-03 12h45 5831 Norwegian Air Shuttle Active
2012-06-03 12h45 2273 Lufthansa Cityline Landed
2012-06-03 12h30 6209 Air France Active
2012-06-03 12h30 1264 KLM Cityhopper Landed
2012-06-03 12h30 761 Tunis Air Landed
2012-06-03 12h30 8145 bmi Landed
2012-06-03 12h20 483 Portugalia Airlines Cancelled
2012-06-03 12h15 8751 Air Nostrum Landed
2012-06-03 12h10 309 CCM Active
2012-06-03 12h00 6235 Air France Active
2012-06-03 11h55 343 British Airways Landed
2012-06-03 11h50 3275 Eurowings Landed
2012-06-03 11h45 26 Blue1 Landed
2012-06-03 11h40 201 CCM Active
2012-06-03 11h30 101 CCM Active
2012-06-03 11h30 792 SAS - Scandinavian Airlines Landed
2012-06-03 11h25 4392 Air France Landed
2012-06-03 11h25 2623 British Airways Landed
2012-06-03 11h10 6213 Air France Active
2012-06-03 11h10 343 Alitalia Landed
2012-06-03 11h05 1673 easyJet Active
2012-06-03 11h00 4064 easyJet Landed
2012-06-03 11h00 1830 SAS - Scandinavian Airlines Landed
2012-06-03 10h55 1059 Lufthansa Landed
2012-06-03 10h40 563 SWISS Landed
2012-06-03 10h35 6114 easyJet Landed
2012-06-03 10h35 2122 easyJet Landed
2012-06-03 10h35 521 SWISS Landed
2012-06-03 10h35 7701 Air France Landed
2012-06-03 10h35 6233 Air France Landed
2012-06-03 10h30 683 Tunis Air Active
2012-06-03 10h05 6243 Air France Landed
2012-06-03 10h00 4322 Norwegian Air Shuttle Active
2012-06-03 10h00 5066 easyJet Landed
2012-06-03 09h55 36 Qatar Airways Landed
2012-06-03 09h55 8751 Air Berlin Landed
2012-06-03 09h45 7705 Air France Landed
2012-06-03 09h25 3641 Norwegian Air Shuttle Landed
2012-06-03 09h15 8869 Air Berlin Landed
2012-06-03 09h10 5582 Transavia Landed
2012-06-03 09h05 3986 easyJet Landed
2012-06-03 09h00 6215 Air France Landed
2012-06-03 08h50 3616 Brussels Airlines Landed
2012-06-03 08h50 7865 Air France Landed
2012-06-03 08h20 1378 easyJet Landed
2012-06-03 07h30 341 British Airways Landed
2012-06-03 07h25 7888 Air France Landed
2012-06-03 07h15 1685 easyJet Active
2012-06-03 07h15 8753 Air Nostrum Landed
2012-06-03 07h10 7711 Air France Landed
2012-06-03 07h05 6203 Air France Landed
2012-06-03 07h05 2621 British Airways Landed
2012-06-03 07h00 4062 easyJet Landed
2012-06-03 07h00 565 SWISS Landed
2012-06-03 07h00 424 Tyrolean Airways Landed
2012-06-03 06h55 4388 Air France Landed
2012-06-03 06h55 7838 Air France Landed
2012-06-03 06h50 2279 Lufthansa Cityline Landed
2012-06-03 06h30 481 Portugalia Airlines Landed
2012-06-03 06h25 1260 KLM Cityhopper Landed
2012-06-03 06h25 1069 Lufthansa Landed
2012-06-03 06h15 7882 Air France Landed
2012-06-03 06h00 7713 Air France Landed
2012-06-02 22h10 825 Aer Lingus Landed
2012-06-02 22h00 6486 easyJet Active
2012-06-02 21h50 5586 Transavia Active
2012-06-02 21h50 3645 Norwegian Air Shuttle Active
2012-06-02 21h50 5074 easyJet Landed
2012-06-02 21h35 7070 easyJet Landed
2012-06-02 21h30 2128 easyJet Landed
2012-06-02 21h10 5078 Transavia Unknown
2012-06-02 21h10 8147 bmi Landed
2012-06-02 21h10 357 British Airways Landed
2012-06-02 21h05 205 CCM Unknown
2012-06-02 20h55 105 CCM Unknown
2012-06-02 20h55 4074 easyJet Landed
2012-06-02 20h45 7828 Air France Cancelled
2012-06-02 20h40 6231 Air France Unknown
2012-06-02 20h40 1405 Norwegian Air Shuttle Landed
2012-06-02 20h35 4316 Norwegian Air Shuttle Landed
2012-06-02 20h35 3994 easyJet Landed
2012-06-02 19h55 422 Tyrolean Airways Landed
2012-06-02 19h40 5798 Brit Air Landed
2012-06-02 19h35 7867 Air France Landed
2012-06-02 19h35 792 SAS - Scandinavian Airlines Landed
2012-06-02 19h30 1272 KLM Cityhopper Landed
2012-06-02 19h20 6229 Air France Landed
2012-06-02 19h20 355 Alitalia Landed
2012-06-02 19h20 349 British Airways Landed
2012-06-02 19h15 529 SWISS Landed
2012-06-02 19h10 2277 Lufthansa Cityline Landed
2012-06-02 19h00 8244 Luxair Landed
2012-06-02 19h00 1065 Lufthansa Landed
2012-06-02 18h50 7717 Air France Landed
2012-06-02 18h45 561 SWISS Landed
2012-06-02 18h45 355 British Airways Landed
2012-06-02 18h35 8755 Air Nostrum Landed
2012-06-02 18h30 765 Tunis Air Landed
2012-06-02 18h25 1663 easyJet Landed
2012-06-02 18h20 242 Jet2.com Landed
2012-06-02 18h20 6227 Air France Landed
2012-06-02 18h10 6738 easyJet Landed
2012-06-02 18h05 2473 Aeroflot Landed
2012-06-02 18h00 203 CCM Unknown
2012-06-02 17h55 487 Portugalia Airlines Landed
2012-06-02 17h40 107 CCM Unknown
2012-06-02 17h35 6239 Air France Landed
2012-06-02 17h25 5372 bmibaby Landed
2012-06-02 17h20 8751 Air Berlin Landed
2012-06-02 17h15 401 CCM Unknown
2012-06-02 17h10 4970 easyJet Landed
2012-06-02 17h10 2275 Lufthansa Cityline Landed
2012-06-02 17h05 1268 KLM Cityhopper Landed
2012-06-02 17h00 4095 easyJet Landed
2012-06-02 16h55 6223 Air France Landed
2012-06-02 16h50 2625 British Airways Landed
2012-06-02 16h45 1384 easyJet Landed
2012-06-02 16h40 527 SWISS Landed
2012-06-02 16h30 5070 easyJet Landed
2012-06-02 16h15 7715 Air France Landed
2012-06-02 16h10 272 Estonian Air Unknown
2012-06-02 16h10 3622 Brussels Airlines Landed
2012-06-02 16h10 78 Emirates Landed
2012-06-02 16h05 5331 Regional Compagnie Aerienne Europeene Landed